
SPU:
Pattern Type:
Material:
Occasion:
Process:
Style:
Theme:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 64 | 25.2 | 88 | 34.6 |
M | 89 | 35 | 68 | 26.8 | 92 | 36.2 |
L | 90 | 35.4 | 72 | 28.3 | 96 | 37.8 |
Time Shipping Method | Shipping Time | Shipping Fee |
---|
The actual shipping cost will vary depends on the shipping country and the weight of the item.
US: S;Waist: 25.2;Hip: 34.65;Length: 34.65;(In inches)
SPU:
Pattern Type:
Material:
Occasion:
Process:
Style:
Theme:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 64 | 25.2 | 88 | 34.6 |
M | 89 | 35 | 68 | 26.8 | 92 | 36.2 |
L | 90 | 35.4 | 72 | 28.3 | 96 | 37.8 |
Time Shipping Method | Shipping Time | Shipping Fee |
---|
The actual shipping cost will vary depends on the shipping country and the weight of the item.